TEAMS
Mater Dei, Central, Christ Our Rock, Fr. McGivney, Gibault, Highland, Mascoutah, McCluer (MO), Metro-East Lutheran, Nashville, Orchard Farm (MO), and Wesclin
pools will be published when determined
PRINTABLE SCHEDULE A printable schedule will be available when determined.
TICKETS Tickets cost $7 per session. Evening sessions utilize reserved seating.
DATE | TIME | POOL | AWAY VS. HOME |
---|---|---|---|
Thursday, December 26 | 11:00 a.m. | ||
12:30 p.m. | |||
2:00 p.m. | |||
5:30 p.m. | |||
7:00 p.m. | |||
8:30 p.m. | |||
Friday, December 27 | 11:00 a.m. | ||
12:30 p.m. | |||
2:00 p.m. | |||
5:30 p.m. | |||
7:00 p.m. | |||
8:30 p.m. | |||
Saturday, December 28 | 11:00 a.m. | Pool B - 3rd Pool C - 3rd | |
12:30 p.m. | Pool A - 3rd Pool D - 3rd | ||
2:00 p.m. | Pool A - 2nd Pool D - 2nd | ||
5:30 p.m. | Pool B - 2nd Pool C - 2nd | ||
7:00 p.m. | Pool B - 1st Pool C - 1st | ||
8:30 p.m. | Pool A - 1st Pool D - 1st | ||
Monday, December 30 | 11:00 a.m. | 12-29 11:00 a.m. Loser 12-29 12:30 p.m. Loser | |
12:30 p.m. | 12-29 11:00 a.m. Winner 12-29 12:30 p.m. Winner | ||
2:00 p.m. | 12-29 2:00 p.m. Loser 12-29 5:30 p.m. Loser | ||
5:30 p.m. | 12-29 2:00 p.m. Winner 12-29 5:30 p.m. Winner | ||
7:00 p.m. Third-Place Game | 12-29 8:30 p.m. Loser 12-29 7:00 p.m. Loser | ||
8:30 p.m. Championship Game | 12-29 8:30 p.m. Winner 12-29 7:00 p.m. Winner | ||
updated 11-23-24 |