Coaching Staff
Head Coach: Mrs. Jamie Jung
Assistant Coaches: Mrs. Malarie Kueper, Mrs. Lindsay Timmermann, and Miss Brooke Zurliene
Competition Schedule 2025-2026
(performance times tba)
ICCA Invitationals
December 13, 2025: Highland High School (JV 11:10 a.m., V 3:00 p.m.)
January 4, 2026: Greenville High School
January 17, 2026: Mater Dei Catholic High School
ICCA Championships
January 10, 2026: Bank of Springfield Center, Springfield
Additional Invitationals
January 18, 2026: Central High School
January 24, 2026: Carterville High School
IHSA Sectional
January 31, 2026: location tba
IHSA State Finals pending qualification
February 6-7, 2026: Grossinger Motors Arena, Bloomington
Coaching Staff
Head Coach: Mr. Colten Strotheide
Assistant Coach: Mr. Dave Venhaus
| DATE | TIME | EVENT | LOCATION |
|---|---|---|---|
| August 29 | 9:00 a.m. | Mascoutah Kickoff | Mascoutah Middle School |
| September 2 | 6:00 p.m. |
Murphysboro Invitational | Murphysboro HS |
| September 5 | 8:00 a.m. girls 8:30 a.m. boys |
Granite City Invitational | Wilson Park |
| September 12 | 8:00 a.m. | First to the Finish Invitational | Detweiler Park |
| September 21 | 4:30 p.m. | Nashville Invitational | Washington County Conservation Area |
| September 26 | 9:00 a.m. | Freeburg Invitational | Smithton Community Park |
| October 3 | 9:00 a.m. | Wesclin Invitational | Wesclin HS |
| October 10 | 8:30 a.m. | Centralia Invitational | Foundation Park |
| October 17 | 9:00 a.m. | Charleston Invitational | Linder Sports Complex |
| October 24 | 10:00 a.m. girls 11:00 a.m. boys |
IHSA Class 1A Wesclin Regional | Wesclin HS |
| October 31 | 10:00 a.m. girls 11:00 a.m. boys |
IHSA Class 1A Murphysboro Sectional | Murphysboro HS |
| updated 10-16-2026 |
Coaching Staff
Head Coach: Mr. Conner McLaughlin
Assistant Coaches: Mr. Gregg Cox, Mr. Trevor Durham, Mr. Logan Gerstner, Mr. Robert Hochbaum, Mr. Chase Jansen, Mr. Nathan Kreke, Mr. Daniel Litteken, Mr. Dennis Litteken, Mr. Carson Loepker, Mr. Glenn Monken, Mr. Clint Ratermann, Mr. Nic Seelhoefer, Mr. Nolan Seelhoefer, and Mr. Joedy Souder
| DATE | TIME | OPPONENT | LOCATION |
|---|---|---|---|
| August 21 | 7:00 p.m. | Columbia | Home |
| August 28 | 7:00 p.m. | Casey-Westfield | Away |
| September 4 | Effingham | Home | |
| September 11 | 7:00 p.m. | Roxana | Away |
| September 18 | 7:00 p.m. | Marquette | Home |
| September 25 | 7:00 p.m. | Saxony Lutheran * | Home |
| October 2 | 7:00 p.m. | Althoff | Home |
| October 9 | 7:00 p.m. | Madison ** | Home |
| October 16 | 7:00 p.m. | Mt. Zion | Away |
| * Homecoming
** Senior Night |
|||
| updated 9-2-2026 |
| DATE | TIME | OPPONENT | LOCATION |
|---|---|---|---|
| August 24 | 6:00 p.m. | Columbia | Away |
| August 29 | tba | Freeburg Jamboree (Fr) | Away |
| August 31 CANCELED |
4:30 p.m. | Lutheran South | Home |
| September 7 | 6:00 p.m. | Effingham | Away |
| September 14 | 6:00 p.m. | Roxana | Home |
| September 21 | 6:00 p.m. | Marquette | Away |
| October 5 | 6:00 p.m. | Althoff | Away |
| October 12 | 6:00 p.m. | Madison | Away |
| October 19 | 4:30 p.m. | Lutheran South | Home |
| updated 9-3-2026 |
Coaching Staff
Head Coach: Mr. Brad Kampwerth
Assistant Coach: Mr. Tom Detmer
note: home matches are held at Bent Oak Golf Course, 1725 South Broadway, Breese
| DATE | TIME | OPPONENT(S) | LOCATION |
|---|---|---|---|
| August 13 CANCELED |
1:00 p.m. | The Battle at Rend Lake (V) | Rend Lake Golf Course |
| August 18 | 1:00 p.m. | Alton Tee-Off Classic (V) | Spencer T. Olin Golf Course |
| August 20 | 3:45 p.m. | Althoff and Gibault (JV-V) | Bent Oak Golf Course |
| August 24 | 1:00 p.m. | Catholic Schools Invitational (V) | The Legacy Golf Course |
| August 25 | 3:45 p.m. | Central and Okawville (JV) | Bent Oak Golf Course |
| August 28 | 1:00 p.m. | Dick Gerber Invitational (V) | Belk Park Golf Course |
| August 29 | 8:00 a.m. | Dick Gerber Invitational (V) | Fox Creek Golf Club |
| September 1 CANCELED |
3:45 p.m. | Columbia, Staunton, and Wesclin (V) | Governors Run Golf Course |
| September 2 CANCELED |
3:45 p.m. | Central and Mascoutah (JV-V) | Bent Oak Golf Course |
| September 4 | 1:00 p.m. | Bent Oak Birdie Bash (JV) | Bent Oak Golf Course |
| September 4 | 1:00 p.m. | Belleville West Two-Man Scramble (V) | Cardinal Creek Golf Course |
| September 8 | 3:45 p.m. | Central and Nashville (JV-V) | Bent Oak Golf Course |
| September 9 | 1:00 p.m. | Metro-East Co-Ed Challenge (V) | Far Oaks Golf Club |
| September 9 | 3:45 p.m. | Central and Highland (JV) | Bent Oak Golf Course |
| September 14 | 3:45 p.m. | Highland (V) | Bent Oak Golf Course |
| September 16 CANCELED |
1:00 p.m. | Wildcat Invitational (V) | Kokopelli Golf Club |
| September 18 | 8:00 a.m. | Central (V) | Bent Oak Golf Course |
| September 22 | 1:00 p.m. | Panther Classic (V) | Tamarack Golf Course |
| September 23 | 3:45 p.m. | Central and O'Fallon (JV) | Tamarack Golf Course |
| September 24 | 3:45 p.m. | Fr. McGivney (JV-V) | Bent Oak Golf Course |
| September 26 | 8:00 a.m. | Mascoutah Invitational (V) | Cardinal Creek Golf Course |
| September 28 | 1:00 p.m. | Crusader Invitational (V) | St. Clair Country Club |
| September 28 | 3:45 p.m. | Central and Triad (JV) | Bent Oak Golf Course |
| September 30 | 9:00 a.m. | IHSA Class 2A Althoff Regional | Far Oaks Golf Club |
| October 5 | 9:00 a.m. | IHSA Class 2A QND Sectional | Spring Lake Country Club |
| October 9-10 | 8:30 a.m. | IHSA Class 2A State Final Tournament | Weibring Golf Club |
| updated 10-5-2026 |
Coaching Staff
Head Coach: Mr. Kevin Kellermann
NOTE: Home matches are held at Bent Oak Golf Course, 1725 South Broadway, Breese
| DATE | TIME | OPPONENT(S) | LOCATION |
|---|---|---|---|
| August 15 | 8:00 a.m. | Alton Kickoff Tournament (V) | Rolling Hills Golf Course |
| August 17 | 3:45 p.m. | Central (JV & V) | Bent Oak Golf Course |
| August 18 | 4:00 p.m. | Central, Columbia, Freeburg, and Nashville (JV & V) |
Bent Oak Golf Course |
| August 21 | 1:00 p.m. | Belleville West Invitational (V) | The Orchards Golf Club |
| August 22 | 8:00 a.m. | Fr. McGivney Invitational Scramble (V) | The Legacy Golf Course |
| August 24 | 1:00 p.m. | Belleville East Invitational (V) | Cardinal Creek Golf Course |
| August 27 | 3:30 p.m. | Central, Greenville, and Okawville (JV & V) |
Bent Oak Golf Course |
| August 31 | 3:30 p.m. | Jerseyville and Mascoutah (JV & V) | Cardinal Creek Golf Course |
| September 3 | 3:30 p.m. | Central, Columbia, Freeburg, and Okawville (V) | Roland Barkau Memorial Golf Course |
| September 8 | 1:00 p.m. | O'Fallon Invitational (V) | Tamarack Golf Course |
| September 9 | 1:00 p.m. | Metro-East Co-Ed Challenge (V) | Far Oaks Golf Club |
| September 10 | 3:30 p.m. | Columbia and Fr. McGivney (JV & V) | The Legacy Golf Course |
| September 12 | 1:45 p.m. | Illinois-Missouri River Challenge (V) | tba |
| September 14 | 3:30 p.m. | Central and Highland (V) | Highland Country Club |
| September 16 | 3:30 p.m. | Central, Highland, and Roxana (V) | Bent Oak Golf Course |
| September 17 | 3:30 p.m. | Columbia, Freeburg, and Okawville (V) | Roland Barkau Memorial Golf Course |
| September 21 | 1:00 p.m. | Metro-East Shootout (V) | Far Oaks Golf Club |
| September 24 | 1:00 p.m. | Edwardsville Invitational (V) | Belk Park Golf Course |
| September 29 | 9:00 a.m. | IHSA Class 1A Carlyle Regional | Governors Run Golf Course |
| October 5 | 9:00 a.m. | IHSA Class 1A Roxana Sectional | Belk Park Golf Course |
| October 9-10 | 8:30 a.m. | IHSA Class 1A State Final Tournament | Red Tail Run Golf Course |
| updated 10-5-2026 |
Coaching Staff
Head Coach: Mr. Max Etter
Assistant Coaches: Mr. Luke Albers, Mr. Bobby Clancy, and Mr. Kyle Sternberg
| DATE | TIME | OPPONENT | LOCATION |
|---|---|---|---|
| August 25 | 4:30 p.m. | Belleville East (JV-V) | Home |
| August 27 | 4:30 p.m. | Waterloo (JV-V) | Home |
| September 1 | 7:00 p.m. | Greenville (JV-V) | Away |
| September 2 | 7:00 p.m. | Centralia (V-JV) | Away |
| September 5 | 9:00 a.m. | Highland (V-JV) | Home |
| September 7 | 6:00 p.m. | Maryville Christian (V) | Home |
| September 8 | 6:00 p.m. | Wesclin (V-J V) |
Home |
| September 12 | 10:00 a.m. | Collinsville (JV-V) | Away |
| September 14 | 5:00 p.m. | Staunton (JV-V) | Away |
| September 16 | 4:30 p.m. | Fr. McGivney (JV-V) | Home |
| September 17 | 4:30 p.m. | Civic Memorial (JV-V) | Home |
| September 18 | tba | Highland Tournament (JV) | Away |
| September 19 | tba | Highland Tournament (JV) | Away |
| September 21 CANCELED |
4:30 p.m. | Althoff (JV-V) | Home |
| September 22 | 5:00 p.m. | Salem (JV-V) | Home |
| September 24 | 5:30 p.m. | Freeburg (JV-V) | Away |
| September 28 | 5:00 p.m. | Hillsboro (V-JV) | Away |
| October 1 | 4:30 p.m. | Central (V-JV) | Away |
| October 3 | 10:00 a.m. | Teutopolis (JV-V) | Away |
| October 5 | 4:30 p.m | Marquette (JV-V) | Away |
| October 6 | 4:30 p.m. | Lebanon (V) | Home |
| October 7 | 5:00 p.m. | Belleville West (JV-V) | Away |
| October 12 | 4:30 p.m. | Gibault (V) | Home |
| October 19 | 7:00 p.m. | Lebanon at IHSA Class 1A Althoff Regional |
Away |
| updated 10-16-2026 |
Coaching Staff
Head Coach: Mrs. Cortney Walker
Assistant Coaches: Ms. Madi Haake, Mrs. Ali Kampwerth, and Ms. Taylor Pavich
| DATE | TIME | OPPONENT | LOCATION |
|---|---|---|---|
| August 25 | 4:30 p.m. | Belleville West (Fr-JV-V) | Away |
| August 26 | 5:30 p.m. Fr 5:30 p.m. JV-V |
Freeburg (Fr-JV-V) | Home |
| August 28 | 4:30 p.m. | Althoff at Mater Dei Invitational (V) |
Home |
| August 28 | 5:30 p.m. | St. Joseph's Academy at Mater Dei Invitational (V) |
Home |
| August 28 | 7:30 p.m. | St. Pius X at Mater Dei Invitational (V) |
Home |
| August 29 | 11:00 a.m. | Quincy Notre Dame at Mater Dei Invitational (V) |
Home |
| August 29 | 12:00 p.m. | Duchesne at Mater Dei Invitational (V) |
Home |
| September 2 | 5:00 p.m. | Wesclin (Fr-JV-V) | Away |
| September 11 | 8:10 p.m. | Crossroads Classic Tournament (V) | Away (Effingham Jr. HS) |
| September 12 | tba | Crossroads Classic Tournament (V) | Away (tba) |
| September 15 | 4:30 p.m. | Columbia (Fr-JV-V) | Home |
| September 19 | 11:00 a.m. | Central (Fr-JV-V) | Away |
| September 22 | 5:00 p.m. | Glenwood (Fr-JV-V) | Away |
| September 25 | 4:00 p.m. | Incarnate Word (Fr-JV-V) | Away |
| September 30 | 5:30 p.m. Fr 5:30 p.m. JV-V |
Eureka (Fr-JV-V) | Home |
| October 2 | tba | Belleville East Tournament (V) | Away |
| October 3 | tba | Belleville East Tournament (V) | Away |
| October 8 | 5:30 p.m. Fr 5:30 p.m. JV-V |
Mascoutah (Fr-JV-V) | Home |
| October 12 | 4:30 p.m. | Althoff (Fr-JV-V) | Home |
| October 15 | 5:30 p.m. Fr 5:30 p.m. JV-V |
Lafayette (Fr-JV-V) | Home |
| October 17 | 10:00 a.m. Fr 10:00 a.m. JV-V |
Cor Jesu (Fr-JV-V) | Home |
| October 19 | 4:30 p.m. Fr 4:30 p.m. JV-V |
Edwardsville (Fr-JV-V) | Away |
| October 20 | 5:00 p.m. | O'Fallon (Fr-JV-V) | Away |
| October 23 | tba | Quincy Notre Dame Tournament (V) | Away |
| October 24 | tba | Quincy Notre Dame Tournament (V) | Away |
| October 27 | 6:00 p.m. | IHSA Class 3A Mater Dei Regional | Home |
| updated 10-16-2026 |
Coaching Staff
Head Coach: Mr. Cory Arentsen
Assistant Coaches: Mr. Matt Becker, Mr. Connor Beckmann, Mr. Trevor Durham, and Mr. Adam Etter
| DATE | TIME | OPPONENT | LOCATION |
|---|---|---|---|
| November 25 | 6:00 p.m. | Triad at Wesclin Tip-Off Classic (V) |
Away |
| November 27 | 7:30 p.m. | Wesclin at Wesclin Tip-Off Classic (V) |
Away |
| November 28 | tba | tba at Wesclin Tip-Off Classic (V) |
Away |
| December 1 | 6:00 p.m. | Althoff (JV-V) | Away |
| December 4 | 4:30 p.m. | Salem (Fr-JV-V) | Away |
| December 5 | 12:00 p.m. | Marquette (Fr-JV-V) | Home |
| December 8 | 6:00 p.m. | Highland (JV-V) | Home |
| December 9 | 6:00 p.m. | Staunton (JV-V) | Away |
| December 11 | 6:30 p.m. | Whitfield (JV-V) | Home |
| December 15 | 6:00 p.m. | Belleville East (JV-V) | Home |
| December 18 | 4:30 p.m. | Gibault (Fr-JV-V) | Away |
| December 19 | 3:30 p.m. | Richland County @Kaskaskia College Shootout |
Away (Kaskaskia College) |
| December 22 | 6:00 p.m. | Pinckneyville (JV-V) | Away |
| December 26 | tba | Mater Dei Christmas Tournament (V) | Home |
| December 28 | tba | Mater Dei Christmas Tournament (V) | Home |
| December 29 | tba | Mater Dei Christmas Tournament (V) | Home |
| December 30 | tba | Mater Dei Christmas Tournament (V) | Home |
| January 5 | 4:30 p.m. | Civic Memorial (Fr-JV-V) | Away |
| January 12 | 6:00 p.m. | Casey-Westfield (JV-V) | Home |
| January 15 | 6:00 p.m. | St. Anthony (JV-V) | Home |
| January 18 | tba | Nashville Invitational Tournament (V) | Away |
| January 22 | tba | Nashville Invitational Tournament (V) | Away |
| January 23 | tba | Nashville Invitational Tournament (V) | Away |
| January 26 | 6:00 p.m. | Madison (JV-V) | Away |
| January 29 | 6:00 p.m. | Teutopolis (JV-V) | Home |
| January 30 | 2:00 p.m. | Carbondale (JV-V) | Away |
| February 3 | 5:00 p.m. | St. Mary's (JV-V) | Away |
| February 9 | 6:00 p.m. | Central (JV-V) | Away |
| February 12 | 6:00 p.m. | Marion (JV-V) | Home |
| February 16 | 6:00 p.m. | Metro-East Lutheran (JV-V) | Home |
| February 18 | 6:00 p.m. | Cahokia (JV-V) | Away |
| updated 10-25-26 |
| DATE | TIME | OPPONENT | LOCATION |
|---|---|---|---|
| November 30 | 6:00 p.m. | Collinsville (Fr-So) | Home |
| December 2 | 6:00 p.m. | Freeburg (Fr-So) | Away |
| December 3 | 6:00 p.m. | Nashville (Fr-So) | Home |
| December 4 | 4:30 p.m. | Salem (Fr-JV-V) | Away |
| December 5 | 12:00 p.m. | Marquette (Fr-JV-V) | Home |
| December 7 | 6:00 p.m. | Belleville East (Fr-So) | Home |
| December 10 | 6:00 p.m. | Mascoutah (Fr-So) | Home |
| December 12 | 10:00 a.m. | Belleville West (Fr-So) | Away |
| December 14 | 6:00 p.m. | Althoff (Fr-So) | Home |
| December 17 | 6:00 p.m. | Centralia (Fr-So) | Away |
| December 18 | 4:30 p.m. | Gibault (Fr-JV-V) | Away |
| January 5 | 4:30 p.m. | Civic Memorial (Fr-JV-V) | Away |
| January 7 | 6:00 p.m. | Highland (Fr-So) | Home |
| January 9 | tba | O'Fallon Tournament (Fr) | Away |
| January 11 | tba | O'Fallon Tournament (Fr) | Away |
| January 13 | 6:00 p.m. | Cahokia (Fr-So) | Away |
| January 20 | 6:00 p.m. | O'Fallon (Fr-So) | Home |
| January 23 | 10:00 a.m. | Central (Fr-So) | Home |
| January 25 | 6:00 p.m. | Nashville (Fr-So) | Away |
| January 27 | 6:00 p.m. | Waterloo (Fr-So) | Away |
| January 30 | 10:00 a.m. | Alton (Fr-So) | Away |
| February 1 | 6:00 p.m. | Vandalia (Fr) | Home |
| February 4 | 6:00 p.m. | Effingham (Fr-So) | Away |
| February 8 | 7:15 p.m. | Fr. McGivney (Fr) | Away |
| February 10 | 6:00 p.m. | Edwardsville (Fr-So) | Away |
| February 11 | 6:00 p.m. | Mt. Vernon (Fr-So) | Home |
| updated 10-17-26 |
Coaching Staff
Head Coach: Mr. Eric "EJ" Johnson
Assistant Coaches: Ms. Dixie Ottenschnieder, Ms. Rhonda Pulver, and Mrs. Bridget Winter
| DATE | TIME | OPPONENT | LOCATION |
|---|---|---|---|
| November 16 | tba | Sparta Tournament (V) | Away |
| November 17 | tba | Sparta Tournament (V) | Away |
| November 20 | tba | Sparta Tournament (V) | Away |
| November 21 | 3:30 p.m. | O'Fallon at O'Fallon Shootout (JV-V) |
Away |
| November 25 | 3:00 p.m. | Edwardsville (JV-V) | Home |
| December 3 | 6:00 p.m. | Central (JV-V) | Away |
| December 5 | 5:30 p.m. | Freeburg at SWIC Shootout (V) |
Away |
| December 7 | 5:00 p.m. | Mt. Vernon (Fr-JV-V) | Away |
| December 9 | 6:00 p.m. | Visitation Academy (JV-V) | Away |
| December 11 | 5:00 p.m. | Whitfield (V) | Home |
| December 12 | 2:00 p.m. | Fairfield (JV-V) | Home |
| December 14 | 6:00 p.m. | Highland (JV-V) | Away |
| December 21 | 5:00 p.m. | Fr. McGivney (Fr-JV-V) | Home |
| December 23 | tba | Mascoutah Invitational (V) | Away |
| December 27 | tba | Mascoutah Invitational (V) | Away |
| December 28 | tba | Mascoutah Invitational (V) | Away |
| January 6 | 5:00 p.m. | Althoff (Fr-JV-V) | Away |
| January 9 | tba | Central Shootout (JV-V) | Away |
| January 11 | 6:00 p.m. | Effingham (JV-V) | Away |
| January 14 | 6:00 p.m. | Olney (JV-V) | Home |
| January 16 | tba | Highland Tournament (V) | Away |
| January 18 | tba | Highland Tournament (V) | Away |
| January 21 | tba | Highland Tournament (V) | Away |
| January 23 | tba | Highland Tournament (V) | Away |
| January 26 | 5:00 p.m. | Clayton (JV-V) | Home |
| February 1 | 5:00 p.m. | Teutopolis (Fr-JV-V) | Away |
| February 3 | 6:00 p.m. | Okawville (JV-V) | Home |
| February 4 | 6:00 p.m. | Marion (JV-V) | Home |
| February 6 | 9:00 a.m. | Civic Memorial at Wood River Shootout (V) |
away |
| updated 10-28-26 |
| DATE | TIME | OPPONENT | LOCATION |
|---|---|---|---|
| November 18 | 6:00 p.m. | O'Fallon (Fr) | Home |
| November 24 | tba | Fr. McGivney Tournament | Away |
| November 27 | tba | Fr. McGivney Tournament | Away |
| November 28 | tba | Fr. McGivney Tournament | Away |
| December 2 | 6:00 p.m. | Belleville West (Fr) | Away |
| December 7 | 5:00 p.m. | Mt. Vernon (Fr-JV-V) | Away |
| December 9 | 6:00 p.m. | Salem (Fr) | Away |
| December 21 | 5:00 p.m. | Fr. McGivney (Fr-JV-V) | Home |
| December 28 | tba | Belleville East Tournament (Fr) | Away |
| December 29 | tba | Belleville East Tournament (Fr) | Away |
| January 4 | 6:00 p.m. | Central (Fr) | Home |
| January 6 | 5:00 p.m. | Althoff (Fr-JV-V) | Away |
| January 9 | tba | Belleville West Jamboree (Fr) | Away |
| January 13 | 6:00 p.m. | Civic Memorial (Fr) | Home |
| January 16 | 10:00 a.m. | Belleville East (Fr) | Home |
| January 25 | 6:00 p.m. | Highland (Fr) | Home |
| February 1 | 5:00 p.m. | Teutopolis (Fr-JV-V) | Away |
| updated 10-28-26 |
Coaching Staff
Head Coach: Mr. Jeff Johnson
NOTE: Home matches held at V&H Recreation, 732 North 4th Street, Breese
| DATE | TIME | OPPONENT | LOCATION |
|---|---|---|---|
| November 8 | 9:00 a.m. | Mike Gebke Memorial Tournament (boys) | Home |
| November 22 | 9:00 a.m. | Salem Invitational (boys) | Salem Bowl |
| December 2 | 3:30 p.m. | Granite City | Home |
| December 3 | 3:30 p.m. | Cahokia | Home |
| December 5 | 3:30 p.m. | Central | Home |
| December 9 | 3:00 p.m. | Cahokia | St. Clair Bowl |
| December 10 | 3:00 p.m. | Granite City | Airport Bowl |
| December 11 | 3:30 p.m. | Althoff | Home |
| December 15 | 3:30 p.m. | Dupo | Home |
| December 20 | 9:00 a.m. | Show-MO Tournament | Du Bowl Lanes |
| January 3 | 9:00 a.m. | Mike Gebke Memorial Tournament (girls) | Baden Bowl |
| January 6 | 3:00 p.m. | Gibault | West Park Bowl |
| January 12 | 3:30 p.m. | Gibault | Home |
| January 13 | 3:00 p.m. | Althoff | St. Clair Bowl |
| January 15 | 3:00 p.m. | Lebanon | St. Clair Bowl |
| January 16 | 9:00 a.m. | IHSA North Clay Regional (boys) | Silver Dollar Lanes |
| January 19 | 9:00 a.m. | Crosstown Classic | Hi-Top Bowl & Poplar Junction |
| February 6 | 9:00 a.m. | IHSA North Clay Regional (girls) | Silver Dollar Lanes |
| updated 1-5-26 |
Coaching Staff
Head Coach: Mrs. Jamie Jung
Assistant Coaches: Mrs. Malarie Kueper, Mrs. Lindsay Timmermann, and Miss Brooke Zurliene
Competition Schedule 2025-2026
(performance times tba)
ICCA Invitationals
December 13, 2025: Highland High School (JV 11:10 a.m., V 3:00 p.m.)
January 4, 2026: Greenville High School
January 17, 2026: Mater Dei Catholic High School
ICCA Championships
January 10, 2026: Bank of Springfield Center, Springfield
Additional Invitationals
January 18, 2026: Central High School
January 24, 2026: Carterville High School
IHSA Sectional
January 31, 2026: location tba
IHSA State Finals pending qualification
February 6-7, 2026: Grossinger Motors Arena, Bloomington
Coaching Staff
Head Coach: Mr. Tom Robben
Assistant Coaches: Mr. Drew Berndsen, Mr. Mark Berndsen, Mr. Jordan Kreke, Mr. Craig Oertel, and Mr. Steve Lake
NOTE: For home games, the varsity team plays at Mater Dei, and the junior varsity team and freshman team play at Northside Park.
| DATE | TIME | OPPONENT | LOCATION |
|---|---|---|---|
| March 21 | 11:00 a.m. | St. Anthony (JV) | Home |
| March 23 | 4:30 p.m. | Okawville (V) | Home |
| March 24 | 4:30 p.m. | Carlyle (JV) | Home |
| March 25 | 4:30 p.m. | Belleville West (JV-V) | Away |
| March 26 | 4:30 p.m. | Wesclin (V) | Home |
| March 26 | 4:30 p.m. | Wesclin (JV) | Away |
| March 27 | 4:30 p.m. | St. Teresa (V) | Home |
| March 28 | 1:00 p.m. | South Central (V) | Away (Vandalia) |
| March 28 | 3:00 p.m. | Vandalia (V) | Away |
| March 30 | 4:30 p.m. | Triad (JV-V) | Home |
| March 31 | 4:30 p.m. | Teutopolis (JV-V) | Home |
| April 1 CANCELED |
4:30 p.m. | Civic Memorial (JV-V) | Home |
| April 4 CANCELED |
11:00 a.m. | Litchfield (V) | Away |
| April 7 | 4:30 p.m. | Highland (JV-V) | Away |
| April 8 | 4:30 p.m. | Nashville (JV-V) | Home |
| April 10 | 4:30 p.m. | Roxana (JV-V) | Home |
| April 13 | 4:30 p.m. | Greenville (JV-V) | Away |
| April 15 CANCELED |
4:30 p.m. | Centralia (V) | Away |
| April 16 | 4:30 p.m. | Maryville Christian (JV-V) | Home |
| April 17 | 4:30 p.m. | Centralia (V) | Away |
| April 20 | 4:30 p.m. | Althoff (V) | Away |
| April 20 | 4:30 p.m. | Althoff (JV) | Home |
| April 21 | 4:30 p.m. | Columbia (JV) | Home |
| April 22 | 4:30 p.m. | Collinsville (V) | Away |
| April 22 | 4:30 p.m. | Collinsville (JV) | Home |
| April 24 | 4:30 p.m. | Salem (V) | Home |
| April 25 | 10:00 a.m. | Marquette (JV-V) | Home |
| April 27 CANCELED |
4:30 p.m. | Granite City (JV-V) | Away |
| April 28 | 4:30 p.m. | Granite City (V) | Away |
| April 30 | 4:30 p.m. | Fr. McGivney (V) | Home |
| May 1 | 4:30 p.m. | Valmeyer (V) | Away |
| May 2 | 11:00 a.m. | St. Anthony (V) | Away |
| May 4 | 4:30 p.m. | Carlyle (V) | Home |
| May 5 CANCELED |
4:30 p.m. | Waterloo (JV-V) | Home |
| May 6 | 4:30 p.m. | Gibault (V) | Away |
| May 6 | 4:30 p.m. | Gibault (JV) | Home |
| May 7 | 4:30 p.m. | Metro-East Lutheran (V) | Home |
| May 8 | 4:30 p.m. | Waterloo (JV-V) | Home |
| May 9 | 1:00 p.m. | Fr. McGivney (JV-V) | Away |
| May 11 | 4:30 p.m. | Central (JV) | Away |
| May 12 | 4:30 p.m. | New Athens (V) | Home |
| May 13 | 4:30 p.m. | North Clay (V) | Away |
| May 14 | 4:30 p.m. | Mascoutah (JV-V) | Home |
| May 16 | 11:00 a.m. | Central (JV-V) | Home |
| May 18 | 4:30 p.m. | Belleville East (JV-V) | Away |
| May 19 | 4:30 p.m. | Civic Memorial (JV-V) | Home |
| May 20 | 4:30 p.m. | Christ Our Rock (V) | Home |
| May 21 | 4:30 p.m. | DuQuoin (JV-V) | Home |
| May 25 | 4:30 p.m. | Althoff at IHSA Class 2A Fr. McGivney Regional |
Away |
| updated 5-16-26 |
| DATE | TIME | OPPONENT | LOCATION |
|---|---|---|---|
| March 21 | 11:00 a.m. | Mascoutah - DH | Home |
| March 27 | 4:30 p.m. | Collinsville | Home |
| April 2 | 4:30 p.m. | Central | Away |
| April 4 | 10:00 a.m. | Belleville East - DH | Home |
| April 6 | 4:30 p.m. | Civic Memorial | Away |
| April 9 | 4:30 p.m. | Triad | Home |
| April 11 | 11:00 a.m. | Centralia | Away |
| April 18 | 10:00 a.m. | Highland - DH | Home |
| April 25 | 10:00 a.m. | O'Fallon - DH | Away |
| May 4 | 4:30 p.m. | Alton | Home |
| May 7 | 4:30 p.m. | Central | Home |
| updated 3-22-26 |
Coaching Staff
Head Coach: Ms. Lindsey Lappe
Assistant Coach: Mrs. Leslie Eversgerd
| DATE | TIME | OPPONENT | LOCATION |
|---|---|---|---|
| March 16 CANCELED |
7:30 p.m. | Alton at Metro Cup Showcase (V) |
Away (Columbia) |
| March 18 | 7:30 p.m. | Marquette at Metro Cup Showcase (V) |
Away (Freeburg) |
| March 19 | 7:30 p.m. | Southwestern at Metro Cup Showcase (V) |
Away (Mascoutah) |
| March 24 | 5:30 p.m. | Waterloo (V) | Away |
| March 30 | 4:30 p.m. | Salem (V) | Away |
| April 2 | 5:00 p.m. | Freeburg (V) | Away |
| April 7 | 4:30 p.m. | Granite City (V) | Home |
| April 9 | 5:00 p.m. | Gibault (V) | Away |
| April 10 | 4:30 p.m. | Marquette (V) | Away |
| April 14 | 5:00 p.m. | Fr. McGivney (V) | Away |
| April 15 | 4:30 p.m. | Highland (V) | Home |
| April 17 | 4:30 p.m. | Wesclin (V) | Home |
| April 20 | 4:30 p.m. | Belleville West (V) | Home |
| April 23 | 6:00 p.m. | Collinsville (V) | Away |
| May 1 | 4:30 p.m. | Hillsboro (V) | Home |
| May 2 | 10:00 a.m. | Central (V) | Home |
| May 4 | 4:30 p.m. | Althoff (V) | Home |
| May 6 | 5:30 p.m. | Southwestern (V) * Senior Night * |
Home |
| May 8 | 4:15 p.m. | Civic Memorial (V) | Away |
| May 18 | 6:30 p.m. | Central at IHSA Class 2A Central Regional |
Away |
| updated 5-2-26 |
Coaching Staff
Head Coach: Mr. Chris Trame
Assistant Coaches: Mr. Troy Lampe, Mr. Mike Palm, and Mr. Lloyd Strubhart
| DATE | TIME | OPPONENT | LOCATION |
|---|---|---|---|
| March 10 | 4:30 p.m. | Collinsville (V) | Away |
| March 11 CANCELED |
4:30 p.m. | Collinsville (JV) | Away |
| March 12 | 4:30 p.m. | Salem (V) | Home |
| March 17 CANCELED |
4:30 p.m. | Waterloo (V) | Away |
| March 18 | 4:30 p.m. | Vandalia (V) | Home |
| March 21 | 10:00 a.m. | Fr. McGivney (V) | Away |
| March 23 | 4:30 p.m. | Okawville (V) | Home |
| March 24 | 4:30 p.m. | O'Fallon (V) | Home |
| March 25 | 4:30 p.m. | Columbia (V) | Home |
| March 26 | 4:30 p.m. | Wesclin (V) | Home |
